CPU:MT6765 12nm 4*A53@2.0GHz
OS:Andriod11.0 GMS
LCD 800×1280:five point touch screen, G+G, support for handwritten signatures
IP Garde:IP65
RAM:4G
Flash:64GB
Wi-Fi:802.11 a/b/g/n/ac (2.4G/5G dual band wifi)
Camera:Front 5.0MP+Back13.0 MP
BT:BT4.1
Battery:3.8V/8000mAH
Play time:7-9Hours
Video play:1080P@30fps,H.264/H.265
Speaker Built-in8Ω/1W BOX-speaker x 2
2G Frequency, GSM:850/900/1800/1900GHz
3G Frequency, WCDMA850:/900/1800/2100GHz
TF Card:128GB
Weight:0.55KG
Size 268*156*23mm (L*W*H)
Accessories Charger, data cable, neutral packaging
PH820 Android Tablet Rugged
Description
PH820 8 Inch Waterproof Shockproof Drop Resistance Android Rugged Tablets
SPECIFICATIONS | |||
CPU | MT6765 12nm 4*A53@2.0GHz | ||
OS | Andriod11.0 GMS | ||
LCD | 800×1280 , five point touch screen, G+G, support for handwritten signatures | ||
IP Garde | IP65 | ||
RAM | 4G | ||
Flash | 64GB | ||
Wi-Fi | 802.11 a/b/g/n/ac (2.4G/5G dual band wifi) | ||
Camera | Front 5.0MP+Back13.0 MP | ||
BT | BT4.1 | ||
Battery | 3.8V/8000mAH | ||
Play time | 7-9Hours | ||
Video play | 1080P@30fps,H.264/H.265 | ||
Speaker | Built-in8Ω/1W BOX-speaker x 2 | ||
2G Frequency, GSM | 850/900/1800/1900GHz | ||
3G Frequency, WCDMA | 850/900/1800/2100GHz | ||
4G Frequency | WCDMA:Band1/2/5/8 , TD=SCDMA:Band34/39, CDMA:2000 TDD-LTE:Band:34/38/39/40/41, FDD-LTE:Band1/3/5/7/8 Standrad 4G netcom | ||
GPS | GPS, Galileo, Glonass, and Beidou | ||
SIM | 3FF SIM CARD | ||
G-Sensor | Three-axis gravity acceleration,3 axis accelerometer | ||
TF Card | 128GB | ||
DC | 3.5 round head 5V/2A charger or DC3.5 round head 9V2.5A charger | ||
Power management | Support low-power design, automatically turn on and charge when connected to external power, and battery power when there is no external power | ||
Physical buttons | Power on key/volume+/volume-/RESET reset key/reserved multiplex key (SOS/2D scan SCAN key | ||
Weight | 0.55KG | ||
Size | 268*156*23mm (L*W*H) | ||
External interface | Type-C, DC3.5 charging, headphone jack SD/SIM three choose two | ||
NFC | Support ISO/IEC14443A, 14443B, 15693 and other international general standard cards | ||
Accessories | Charger, data cable, neutral packaging | ||
Optional | |||
2.4G RFID; Fingerprint recognition; | QR code scanning; ID card reading; | ||
Application field | |||
1. Traffic police check vehicles 2. Telecom card issuance 3. Voting 4. Receipt of relief funds | 5. Bank account opening 6. Population census 7. Border Inspection 8. Epidemic prevention management | 9. Personal ID signature 10. Electronic signature 11. Candidates’ identity verification 12. Police inspection |
Q1: Are you a manufacturer or a trading company?
A1: We especially produce a Tablet pc manufacturer located in Dongguan, which started in 2010.
Q2: What’s MOQ?
A2: Neutral order no MOQ, logo MOQ 500pcs, package, and manual OEM MOQ 1000pcs. for APP OEM pls inquire with us.
Q3: Sample free?
A3: You need to pay for the sample cost, but we will return the sample cost once your mass production order adds ups to 1000pcs.
Q4: Lead time?
A4: 1-2 days for sample. One month for OEM order or depends on final order requirement.
Q5: How long is the warranty time for your products?
A5: Our officially promised warranty based on quality time is 1 year after delivery at best.
Q6: I haven’t done business with you guys before, how can I trust your company?
A6: Our company has been making tablets for more than 10 years, which is longer than most of our fellow suppliers, we’ve been golden, we support sample testing on Alibaba Trading. Assurance, which will be sure that you won’t take any loose.