CPU:MT6761 12nm 4*A53@2.0GHz
Andriod: Andriod11.0 (upgradable to Andriod 12.0, certified by GMS)
LCD : 720×1280, 5-point touch screen, G+F+F, support handwritten signature
IP rating: IP54
RAM: 4G
Flash: 64GB
Wi-Fi: 802.11 a/b/g/n/ac (2.4G/5G dual-band wifi)
Camera: Front 5/8.0MP+Back16/13.0MP Flash LED
BT:BT5.0 with BLE
Battery: 4.3V/10000mAH (optional 5000mAH, 8000mAH) removable
GPS: GPS, Galileo, Glonass, Beidou
SIM: Dual SIM (PUSH+PUSH)
PH501 Barcode Scanner Fingerprint Rugged Tablet
Description
2d Barcode Scanner Handheld Fingerprint Industry Android Rugged Tablet
SPECIFICATIONS | |||
CPU | MT6761 12nm 4*A53@2.0GHz | ||
Andriod | Andriod11.0 (Can update to Andriod 12.0,pass GMS certification) | ||
LCD | 720×1280, 5 point touch screen, G+F+F, Support handwritten signatures | ||
IP Grade | IP54 | ||
RAM | 4G | ||
Flash | 64GB | ||
Wi-Fi | 802.11 a/b/g/n/ac (2.4G/5G dual band wifi) | ||
Camera | Front 5/8.0MP+Back16/13.0 MP Flash LED | ||
BT | BT5.0 with BLE | ||
Battery | 4.3V/10000mAH (optional 5000mAH 、8000mAH )Detachable | ||
Play time | 8-10Hours | ||
Video playing | 1080P@30fps,H.264/H.265 | ||
Speaker | Built-in8Ω/2W BOX-speaker x 1 | ||
2G Frequency, GSM | 850/900/1800/1900GHz | ||
3G Frequency, WCDMA | B1/B2/B5/B8 | ||
4G Frequency | WCDMA:Band1/2/5/8 , TD=SCDMA:Band34/39, CDMA:2000 TDD-LTE:Band:B38/39/40/41, FDD-LTE:B1/B3/B5/B7/B8/B20/B28 Standard 4G full Netcom | ||
GPS | GPS, Galileo, Glonass, and Beidou | ||
SIM | Dual SIM (PUSH+PUSH) | ||
PSMA | Dual PSAM (PUSH+PUSH) | ||
Sensor | Distance sensor, light sensor, gravity sensor, acceleration sensor, geomagnetic sensor, gyroscope | ||
TF card | Extended memory T-flash card 128G; 256G optional | ||
DC | 3.5 round head 5V/2A charger or DC3.5 round head 9V2.5A charger | ||
Power management | Support low-power design, automatically turn on and charge when connected to external power, and battery power when there is no external power | ||
Physical buttons | Power on key/volume+/volume-/RESET reset key/reserved multiplex key (SOS/2D scan SCAN key | ||
FOTA/MDM | Support FOTA, support MDM mobility management | ||
Weight | Whole machine 0.55KG | ||
Dimensions | 200*83*39(31.2)mm (L*W*H) | ||
External interface | USB-A, Type-C, DC3.5 charging, headphone jack | ||
IC card reader | IC card reader ISO7816 | ||
NFC | Support ISO/IEC14443A, 14443B, 15693 and other international general standard cards | ||
Accessories | Charger, data cable, neutral packaging | ||
Optional | |||
RJ45 network port; iris recognition; | face recognition; Fingerprint recognition; | QR code scanning; ID card reading; | |
Application field | |||
1. Traffic police check vehicles 2. Telecom card issuance 3. Voting 4. Receipt of relief funds | 5. Bank account opening 6. Population census 7. Border Inspection 8. Epidemic prevention management | 9. Personal ID signature 10. Electronic signature 11. Candidates’ identity verification 12. Police inspection |
Q1: Are you a manufacturer or a trading company?
A1: We especially produce a Tablet pc manufacturer located in Dongguan, which started in 2010.
Q2: What’s MOQ?
A2: Neutral order no MOQ, logo MOQ 500pcs, package, and manual OEM MOQ 1000pcs. for APP OEM pls inquire with us.
Q3: Sample free?
A3: You need to pay for the sample cost, but we will return the sample cost once your mass production order adds ups to 1000pcs.
Q4: Lead time?
A4: 1-2 days for sample. One month for OEM order or depends on final order requirement.
Q5: How long is the warranty time for your products?
A5: Our officially promised warranty based on quality time is 1 year after delivery at best.
Q6: I haven’t done business with you guys before, how can I trust your company?
A6: Our company has been making tablets for more than 10 years, which is longer than most of our fellow suppliers, we’ve been golden, we support sample testing on Alibaba Trading. Assurance, which will be sure that you won’t take any loose.